Global CMT Catalog

Search criteria:

Start date: 1976/1/1   End date: 2019/12/31
-9.3 <=lat<= -7.3          115.5 <=lon<= 117.5 
0 <=depth<= 70         -9999 <=time shift<= 9999
0 <=mb<= 10        0<=Ms<= 10           0<=Mw<= 10
0 <=tension plunge<= 90         0 <=null plunge<= 90

Results

Output in GMT psmeca (GMT v>3.3) format
Columns: lon lat depth mrr mtt mpp mrt mrp mtp iexp name
115.70 -8.86 15 3.20 -2.05 -1.15 -5.50 -0.62 -0.35 24 X Y 052179E        
115.81 -8.74 20 1.58 -1.16 -0.42 -1.95 -0.12 -0.13 25 X Y 053079A        
115.80 -8.65 20 3.29 -3.05 -0.24 -3.67 0.32 -0.25 25 X Y 102079B        
115.68 -8.54 15 3.00 -2.72 -0.28 -5.37 -0.77 0.30 25 X Y 121779B        
116.28 -7.74 15 -0.23 -0.32 0.55 -0.06 -1.25 -0.18 24 X Y 010600B        
115.83 -8.45 36 1.69 -2.19 0.50 2.53 1.59 5.52 24 X Y 010104J        
117.44 -7.99 28 1.73 -1.60 -0.13 0.01 -0.66 -0.49 23 X Y 200503160740A  
116.82 -8.40 22 2.73 -2.95 0.22 -1.42 -0.87 -0.42 24 X Y 200710041428A  
117.10 -8.42 30 2.07 -2.45 0.38 -0.75 -0.81 -0.42 23 X Y 200803100028A  
117.18 -7.73 28 1.73 -1.96 0.23 0.53 0.05 -0.04 24 X Y 200906140336A  
117.48 -9.02 18 0.74 0.09 -0.83 -0.90 0.65 -3.49 23 X Y 201003310611A  
117.39 -9.04 21 0.59 1.63 -2.22 -1.98 -0.83 -4.65 23 X Y 201005011634A  
115.93 -8.22 35 0.27 -0.67 0.40 -0.56 0.27 0.14 24 X Y 201306220542A  
117.11 -8.35 28 2.70 -2.76 0.06 -1.75 -0.68 -0.36 23 X Y 201307181543A  
116.51 -8.31 14 3.91 -4.28 0.37 -4.64 -0.56 -0.28 25 X Y 201807282247A  
116.32 -8.11 21 1.02 -1.23 0.20 -1.78 -1.69 0.05 24 X Y 201807282306A  
116.42 -8.13 30 1.20 -0.99 -0.22 -0.86 -0.24 -0.11 24 X Y 201807290150A  
116.70 -8.36 14 1.07 -1.13 0.06 -0.39 1.62 0.81 23 X Y 201808021907A  
116.24 -8.33 18 2.05 -2.14 0.09 -2.42 -0.41 -0.04 26 X Y 201808051146A  
116.08 -8.27 28 3.57 -2.86 -0.71 -0.87 -0.26 0.01 23 X Y 201808052041A  
116.33 -8.27 17 0.39 -0.77 0.37 -0.78 -0.24 0.03 24 X Y 201808060028A  
116.00 -8.34 19 4.11 -4.50 0.39 -4.39 -2.20 -1.32 23 X Y 201808061550A  
116.33 -8.28 16 0.40 -0.89 0.49 -1.05 -0.09 0.28 24 X Y 201808061821A  
116.20 -8.38 22 0.68 -0.70 0.03 -0.58 -0.08 -0.11 25 X Y 201808090525A  
116.49 -8.11 12 1.76 -1.99 0.23 -1.61 -0.27 -0.62 23 X Y 201808101557A  
116.75 -8.40 24 2.25 -2.50 0.24 -2.02 -0.31 0.00 26 X Y 201808191456A  
116.92 -8.44 12 2.74 -2.54 -0.20 -2.58 -1.74 -1.09 23 X Y 201808210109A  
116.99 -8.48 12 1.98 -0.17 -1.82 -1.05 -1.12 -0.81 24 X Y 201808251833A  
117.06 -8.44 18 1.88 -1.67 -0.21 -0.81 0.49 -0.38 23 X Y 201808260354A  
115.95 -8.42 24 1.27 -1.78 0.51 -0.79 -0.95 0.31 23 X Y 201808310237A  
116.41 -8.13 12 0.54 -0.79 0.25 -0.50 -0.17 0.30 24 X Y 201809020015A  
116.93 -8.31 17 1.61 -1.38 -0.24 -1.70 -1.14 -0.66 23 X Y 201809060643A  
116.70 -8.28 21 2.13 -1.95 -0.18 -2.16 0.25 -0.14 23 X Y 201809071714A  
116.88 -8.32 20 4.41 -4.08 -0.33 -3.20 1.79 0.55 23 X Y 201810071757A  
116.01 -8.36 23 1.46 -1.75 0.28 -1.33 -0.62 -0.04 24 X Y 201812060102A  
116.71 -8.28 24 3.05 -3.60 0.55 -2.92 -1.66 -1.25 23 X Y 201812211043A  
116.54 -8.47 14 -1.68 1.85 -0.16 -1.34 -0.20 -0.15 24 X Y 201903170707A  

End of events found with given criteria.


See the CMT project web page for more information on CMTs.



Please email comments.
Last modified: 2011-06-29